Table of Specification of Final Semester Test Items
For Pilot International Standard School – Junior High School
(RSBI)
Subject : Science (Biology)
Year / Semester : VII / 1
Test Type : Multiple Choice
Number of Items : 30 Items
Academic Year : 2011-2012
No | Standard of competence | Basic competence | Topics | Indicators | Items |
1 | 5. Understanding natural phenomena through observation | 5.1. Observing an object systematically to gain information of biotic and a-biotic natural phenomena | Biotic and a-biotic natural phenomena | Given some examples of natural phenomena, students identify the type of the phenomena. | 31 |
| | | | Given a graph of an experimental (a melting ice)result, students estimate the time needed for ice to melt. | 32 |
| | | | Given a graph of an experimental (melting ice) result, students determine the types of the variables. | 33 |
| | | | Given a table of an experimental (a growing plant) result, students interprete the result by graph. | 34 |
| | | | Given a graph of an experimental result, students draw the best conclusion. | 35 |
| | | | Given a paragraph about observation, students make a hypothesis based on the observation | 36 |
| | 5.3. Using microscope and other supporting instruments to observe the natural phenomena | Microscope | Given a figure of labeled microscope, students state the parts and mention each function. | 37 |
| | | | Given some figures of handling microscope, students choose the t figure of handling a microscope correctly. | 38 |
| | 5.4. Applying the work safety in observing natural phenomena | Work safety | Given a procedure of scientific investigation, students choose the right figure of the laboratory apparatus needed. | 39 |
| | | | Given a paragraph about a nuclear disaster, students determine a set of symbols related to the paragraph. | 40 |
| | | | Given a figure of a messy laboratory, students identify the do and don’t activities inside the laboratory. | 41 |
| 6. Understanding the diversity of organisms | 6.1. identifying characteristics of organisms | characteristics of organisms | Given a plant figure, students identify the characteristics of the organisms represented by the figure. | 42 |
| | 6.2. Classifying organisms based on its characteristics | Classification of organisms | Given some figures of animals and a scheme of animal classification, students determine the bases of classification. | 43 |
| | | | Given scrambled taxa, students arrange them into the correct order. | 44 |
| | | | Given a scientific name of a species, students apply the correct way in naming organisms. | 45 |
| | | | Given a table of comparison among organisms, students identify the similarities among them | 46 |
| | | | Given a figure of a flower and a simple dichotomous key, students determine the type of the flower. | 47 |
| | | | Given some characteristics of an organism, students determine the kingdom of the organism. | 48 |
| | | | Given a table of characteristics of some flowering plants, students determine the correct group of flowering plants. | 49 |
| | | | Given some characteristics of animals, students determine the group of animal. | 50 |
| | 6.3. Describing the variety of organization of life from cell until organism | Organization of life | Given a figure of organelle, students mention the function of the organelle. | 51 |
| | | | Given figures of animal and plant cells, students compare the composition of the cells. | 52 |
| | | | Given a figure of mesophyll cell, students determine the organell. | 53 |
| | | | Given a figure of cross section of leaf , students identify the units of organization. | 54 |
| | | | Given a description about animal tissues, students determine the type of the animal tissues. | 55 |
| | | | Given a figure of a plant organ, students identify the type of the tissues and describe their functions. | 56 |
| | | | Given a description about an organ system, students determine the organ system. | 57 |
| | | | Given a random order of organizations of life, students rearrange them into the right order. | 58 |
| | | | Given a figure of a system, students identify the organization of life shown by the figure | 59, 60 |
Keren Buukk....
BalasHapusMampir PutuBlog18